<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Hildebrandt Institute Blog</title>
	<atom:link href="http://hildebrandtblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hildebrandtblog.com</link>
	<description>The source for legal industry news, market trends and Institute events.</description>
	<lastBuildDate>Thu, 23 May 2013 23:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hildebrandtblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d6703277809b83b80ac4173ee8a90f8e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Hildebrandt Institute Blog</title>
		<link>http://hildebrandtblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hildebrandtblog.com/osd.xml" title="The Hildebrandt Institute Blog" />
	<atom:link rel='hub' href='http://hildebrandtblog.com/?pushpress=hub'/>
		<item>
		<title>Aussie Lawyers Satisfied, but Split on Leaving Law</title>
		<link>http://hildebrandtblog.com/2013/05/23/aussie-lawyers-satisfied-but-split-on-leaving-law/</link>
		<comments>http://hildebrandtblog.com/2013/05/23/aussie-lawyers-satisfied-but-split-on-leaving-law/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:57:37 +0000</pubDate>
		<dc:creator>Kandy Hopkins</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[legal job market]]></category>
		<category><![CDATA[legal market trends]]></category>

		<guid isPermaLink="false">http://hildebrandtblog.com/?p=2111</guid>
		<description><![CDATA[Well over half of surveyed lawyers rate themselves as happy with their jobs, yet a separate survey found a 31-30 split between those wishing to stay in or leave the law, according to two Australian surveys reported in Lawyers Weekly. &#8230; <a href="http://hildebrandtblog.com/2013/05/23/aussie-lawyers-satisfied-but-split-on-leaving-law/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hildebrandtblog.com&#038;blog=26718880&#038;post=2111&#038;subd=hildebrandtblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hildebrandtblog.com/2013/05/23/aussie-lawyers-satisfied-but-split-on-leaving-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eef0e4ab25bf0058ef7484e33050f9c6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ikandy13</media:title>
		</media:content>
	</item>
		<item>
		<title>Despite Changing Market, Law Firm Business Models Essentially Stay the Same, Survey Finds</title>
		<link>http://hildebrandtblog.com/2013/05/22/despite-changing-market-forces-law-firm-business-models-essentially-stay-the-same-survey-finds/</link>
		<comments>http://hildebrandtblog.com/2013/05/22/despite-changing-market-forces-law-firm-business-models-essentially-stay-the-same-survey-finds/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:20:33 +0000</pubDate>
		<dc:creator>Kandy Hopkins</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[legal market trends]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://hildebrandtblog.com/?p=2108</guid>
		<description><![CDATA[Law firm leaders are acutely aware of the changing legal landscape, but are they adjusting their existing business models fast enough to keep their firms afloat? According to the Altman Weil Law Firms in Transition Survey 2013, they aren’t. Most &#8230; <a href="http://hildebrandtblog.com/2013/05/22/despite-changing-market-forces-law-firm-business-models-essentially-stay-the-same-survey-finds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hildebrandtblog.com&#038;blog=26718880&#038;post=2108&#038;subd=hildebrandtblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hildebrandtblog.com/2013/05/22/despite-changing-market-forces-law-firm-business-models-essentially-stay-the-same-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eef0e4ab25bf0058ef7484e33050f9c6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ikandy13</media:title>
		</media:content>
	</item>
		<item>
		<title>Four Steps to Switching Firms</title>
		<link>http://hildebrandtblog.com/2013/05/21/four-steps-to-switching-firms/</link>
		<comments>http://hildebrandtblog.com/2013/05/21/four-steps-to-switching-firms/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:18:59 +0000</pubDate>
		<dc:creator>Kandy Hopkins</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[lateral hiring]]></category>
		<category><![CDATA[legal employment]]></category>
		<category><![CDATA[legal sector employment]]></category>

		<guid isPermaLink="false">http://hildebrandtblog.com/?p=2104</guid>
		<description><![CDATA[Are you thinking about switching firms? There’s a lot to consider—and four essential steps to take before you move, according to J. Randolph Evans and Shari L. Klevens in a Daily Report article. “As the economy starts to improve, attorneys &#8230; <a href="http://hildebrandtblog.com/2013/05/21/four-steps-to-switching-firms/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hildebrandtblog.com&#038;blog=26718880&#038;post=2104&#038;subd=hildebrandtblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hildebrandtblog.com/2013/05/21/four-steps-to-switching-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eef0e4ab25bf0058ef7484e33050f9c6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ikandy13</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday Clicks: Social Media Marketing, Business Development</title>
		<link>http://hildebrandtblog.com/2013/05/20/monday-clicks-social-media-marketing-business-development/</link>
		<comments>http://hildebrandtblog.com/2013/05/20/monday-clicks-social-media-marketing-business-development/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:24:03 +0000</pubDate>
		<dc:creator>Kandy Hopkins</dc:creator>
				<category><![CDATA[Monday Clicks]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://hildebrandtblog.com/?p=2100</guid>
		<description><![CDATA[Ah…social media. Does anyone over the age of 20 really know how to use it? Maybe. Maybe not. But that doesn’t mean you can’t learn which sites in-house counsel use to determine hiring and how lawyers, firms and potential customers &#8230; <a href="http://hildebrandtblog.com/2013/05/20/monday-clicks-social-media-marketing-business-development/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hildebrandtblog.com&#038;blog=26718880&#038;post=2100&#038;subd=hildebrandtblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hildebrandtblog.com/2013/05/20/monday-clicks-social-media-marketing-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eef0e4ab25bf0058ef7484e33050f9c6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ikandy13</media:title>
		</media:content>
	</item>
		<item>
		<title>Beware ‘Blind Spots’ in Partner Compensation Systems</title>
		<link>http://hildebrandtblog.com/2013/05/15/beware-blind-spots-in-partner-compensation-systems/</link>
		<comments>http://hildebrandtblog.com/2013/05/15/beware-blind-spots-in-partner-compensation-systems/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:40:57 +0000</pubDate>
		<dc:creator>Kandy Hopkins</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[law firm strategy]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[partner compensation]]></category>

		<guid isPermaLink="false">http://hildebrandtblog.com/?p=2086</guid>
		<description><![CDATA[Change is always hard. But thanks to a recession that left many firms’ partner compensation systems “grossly out of touch with the new business of law,” change may be necessary, according to preliminary findings from LawVision’s Partner Compensation System Survey. &#8230; <a href="http://hildebrandtblog.com/2013/05/15/beware-blind-spots-in-partner-compensation-systems/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hildebrandtblog.com&#038;blog=26718880&#038;post=2086&#038;subd=hildebrandtblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hildebrandtblog.com/2013/05/15/beware-blind-spots-in-partner-compensation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eef0e4ab25bf0058ef7484e33050f9c6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ikandy13</media:title>
		</media:content>
	</item>
		<item>
		<title>Money Makes the World (and UK Lawyers) Go ’Round</title>
		<link>http://hildebrandtblog.com/2013/05/14/money-makes-the-world-and-u-k-lawyers-go-round/</link>
		<comments>http://hildebrandtblog.com/2013/05/14/money-makes-the-world-and-u-k-lawyers-go-round/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:14:32 +0000</pubDate>
		<dc:creator>Kandy Hopkins</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[law firm costs]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[UK Legal Market]]></category>

		<guid isPermaLink="false">http://hildebrandtblog.com/?p=2082</guid>
		<description><![CDATA[With nearly 3,500 U.K. lawyers unable to afford renewing their practicing certificates, it’s no surprise that money is the top reason cited by almost 40 percent of U.K. associates for joining U.S. firms. But that majority also forgoes the highest-paying &#8230; <a href="http://hildebrandtblog.com/2013/05/14/money-makes-the-world-and-u-k-lawyers-go-round/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hildebrandtblog.com&#038;blog=26718880&#038;post=2082&#038;subd=hildebrandtblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hildebrandtblog.com/2013/05/14/money-makes-the-world-and-u-k-lawyers-go-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eef0e4ab25bf0058ef7484e33050f9c6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ikandy13</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday Clicks: Put the ‘Service’ in ‘Customer Service’</title>
		<link>http://hildebrandtblog.com/2013/05/13/monday-clicks-put-the-service-in-customer-service/</link>
		<comments>http://hildebrandtblog.com/2013/05/13/monday-clicks-put-the-service-in-customer-service/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:26:47 +0000</pubDate>
		<dc:creator>Kandy Hopkins</dc:creator>
				<category><![CDATA[Monday Clicks]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[law firm management]]></category>

		<guid isPermaLink="false">http://hildebrandtblog.com/?p=2079</guid>
		<description><![CDATA[Let’s face it: Unhappy clients go elsewhere. Good customer service is, therefore, key to keeping clients. Better serve clients by learning the importance of “service” in “customer service,” helping them move forward when needed and never promising what you can’t &#8230; <a href="http://hildebrandtblog.com/2013/05/13/monday-clicks-put-the-service-in-customer-service/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hildebrandtblog.com&#038;blog=26718880&#038;post=2079&#038;subd=hildebrandtblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hildebrandtblog.com/2013/05/13/monday-clicks-put-the-service-in-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eef0e4ab25bf0058ef7484e33050f9c6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ikandy13</media:title>
		</media:content>
	</item>
		<item>
		<title>Drain ‘Emotional Abscesses’ to Heal Upset Clients, Colleagues</title>
		<link>http://hildebrandtblog.com/2013/05/09/drain-emotional-abscesses-to-heal-upset-clients-colleagues/</link>
		<comments>http://hildebrandtblog.com/2013/05/09/drain-emotional-abscesses-to-heal-upset-clients-colleagues/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:00:03 +0000</pubDate>
		<dc:creator>Kandy Hopkins</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://hildebrandtblog.com/?p=2076</guid>
		<description><![CDATA[Sometimes you just gotta let people vent. That’s the advice of business psychiatrist Mark Goulston, M.D., who writes in a recent HBR post that in order for “wounded” clients or colleagues to heal and move toward constructive conversations, you “may &#8230; <a href="http://hildebrandtblog.com/2013/05/09/drain-emotional-abscesses-to-heal-upset-clients-colleagues/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hildebrandtblog.com&#038;blog=26718880&#038;post=2076&#038;subd=hildebrandtblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hildebrandtblog.com/2013/05/09/drain-emotional-abscesses-to-heal-upset-clients-colleagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eef0e4ab25bf0058ef7484e33050f9c6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ikandy13</media:title>
		</media:content>
	</item>
		<item>
		<title>Demand May Be Down, But Not For Long, Surveys Say</title>
		<link>http://hildebrandtblog.com/2013/05/08/demand-may-be-down-but-not-for-long-surveys-say/</link>
		<comments>http://hildebrandtblog.com/2013/05/08/demand-may-be-down-but-not-for-long-surveys-say/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:56:43 +0000</pubDate>
		<dc:creator>Kandy Hopkins</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Demand for legal services]]></category>
		<category><![CDATA[legal market demand]]></category>
		<category><![CDATA[legal market trends]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://hildebrandtblog.com/?p=2071</guid>
		<description><![CDATA[Yet another survey has found that legal services demand was down for the first quarter of 2013—but it’s not expected to last. Citi Private Bank’s Law Firm Group surveyed 166 law firms and found that while demand is down 3.3 &#8230; <a href="http://hildebrandtblog.com/2013/05/08/demand-may-be-down-but-not-for-long-surveys-say/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hildebrandtblog.com&#038;blog=26718880&#038;post=2071&#038;subd=hildebrandtblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hildebrandtblog.com/2013/05/08/demand-may-be-down-but-not-for-long-surveys-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eef0e4ab25bf0058ef7484e33050f9c6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ikandy13</media:title>
		</media:content>
	</item>
		<item>
		<title>Legal-Sector Job Gains Offset Early 2013 Losses</title>
		<link>http://hildebrandtblog.com/2013/05/07/legal-sector-job-gains-offset-early-2013-losses/</link>
		<comments>http://hildebrandtblog.com/2013/05/07/legal-sector-job-gains-offset-early-2013-losses/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:52:08 +0000</pubDate>
		<dc:creator>Kandy Hopkins</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[legal employment]]></category>
		<category><![CDATA[legal sector employment]]></category>

		<guid isPermaLink="false">http://hildebrandtblog.com/?p=2063</guid>
		<description><![CDATA[Despite weakened demand in the first quarter, the number of legal-sector jobs increased over the last two months. According to the U.S. Bureau of Labor Statistics’ seasonally adjusted preliminary data, 2,100 jobs were added in April. That’s on top of &#8230; <a href="http://hildebrandtblog.com/2013/05/07/legal-sector-job-gains-offset-early-2013-losses/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hildebrandtblog.com&#038;blog=26718880&#038;post=2063&#038;subd=hildebrandtblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hildebrandtblog.com/2013/05/07/legal-sector-job-gains-offset-early-2013-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/eef0e4ab25bf0058ef7484e33050f9c6?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ikandy13</media:title>
		</media:content>

		<media:content url="http://hildebrandtblog.files.wordpress.com/2013/05/bls_apr-13-2.png" medium="image" />
	</item>
	</channel>
</rss>
